Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people producing vector embeddings through OpenRouter. View all embedding models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Text Embedding 3 Small | openai | 160M requests | +2% |
| 2 | Qwen3 Embedding 8B | qwen | 52.9M requests | -11% |
| 3 | Gemini Embedding 2 | 26.1M requests | -2% | |
| 4 | Gemini Embedding 001 | 25.2M requests | +37% | |
| 5 | bge-m3 | baai | 19.9M requests | -12% |
| 6 | Text Embedding 3 Large | openai | 19.1M requests | -3% |
| 7 | Qwen3 Embedding 4B | qwen | 10.1M requests | +28% |
| 8 | Embed V1 0.6B | perplexity | 6.89M requests | -6% |
| 9 | Gemini Embedding 2 Preview | 6.35M requests | -15% | |
| 10 | all-MiniLM-L12-v2 | sentence-transformers | 5.3M requests | +2% |
Usage data through